PITTS THEOLOGY LIBRARY
ARCHIVES AND MANUSCRIPTS DEPT.

UNITED METHODIST CHURCH (U.S.)  NORTH GEORGIA CONFERENCE. 
District records, 1869-ongoing.

RECORD GROUP NUMBER 025-5

EXTENT: 165 cubic feet (465 boxes)

ACCESS: Unrestricted

REPRODUCTION: All requests subject to limitations noted in departmental policies on reproduction.

COPYRIGHT: Information on copyright (literary rights) available from repository.

CITATION: United Methodist Church (U.S.) North Georgia Conference District records, RG 025-5, Archives and Manuscripts Dept., Pitts Theology Library, Emory University


Scope and Content

This collection consists of records created by various organizations that existed on the district level of the North Georgia Conference of the United Methodist Church, as well as the preceding denominations, the Methodist Episcopal Church (M.E.C.), the Methodist Episcopal Church, South (M.E.C., S.), and the Methodist Church. The majority of the collection consists of charge conference records maintained at the district level, with the bulk dating from 1960 to 1990. Additional material includes account ledgers, committee reports, correspondence, general office files, loose photographs and albums, and scrapbooks.

The activities of women within the church are documented in this collection by the records of the Woman's Home Missionary Society and the Woman's Missionary Society, as well as the Woman's Christian Temperance Union. The records of the Oxford (1875-1931), South Atlanta (1878-1931), and North Atlanta (1924-1936) district level organizations of these societies contain information about foreign and domestic missionary work and the temperance movement. Of interest are the contents of the miscellaneous folder (1894-1931), which contains material concerning missions to Malay and the island of Sumatra, which is now part of the Republic of Indonesia.

Researchers should be aware that district boundaries changed over time. Often a file contained records for an overlapping time period for a single church or charge. These records were not separated into different files. Instead, the records were filed with the newer district. Researchers are therefore advised look for records in both the former and current districts.

The collection is arranged alphabetically by district, then alphabetically by type of material and chronologically thereunder.


CONTAINER LISTING
MICROFILM	BOX	FOLDER		DESCRIPTION					DATE

					Athens district
                185		   	   District conference meeting records, board
					   of district stewards records [files overlap
					   with change to Athens-Elberton]		1901-1934

					Athens-Elberton district
  	    				   Charge conference records, district office
					   files 					1950-1971
		186				Apalachee-Bethlehem
		187				Bishop-Bowman
		188				Bowman-Carnesville Allen
		189				Center-Commerce
		190				Concord-Elbert circuit
		191				Elberton-Hartwell
		192				Hartwell-Macedonia-Redwine charge
		193				Madison-Monroe circuit
		194				Monroe First-Royston
		195				Royston-Social Circle
		196				Statham-Watkinsville
		197				Winder-Young Harris, quarterly
						   conference roll and attendance
						   records
		198			  Quarterly conference roll and attendance
					   records- office files M
		199			  Office files M-Women's Society
		368	14		  Photographs of annual district conference	1963
		445			  District office files				1992-1995
		446		          District office files				1992-1995
		447			  District office files				1992-1995
		448	 		  District office files				1998-2000
		449			  Legal documents re: Mount Pleasant UMC	1983-1986
			    		  Legal documents re: sale of Pleasant Grove
					   property					1981-1985
			   		  Tax documents					1972-1985
		450			  Ministers and ministerial candidates		1979-1991
		451			  Oglethorpe County Circuit files		1967-2001
		452			  Oglethorpe County Circuit files		1967-2001

					Atlanta district
3		1	1		   Conference minutes				1869-1874
		1	2		   Conference minutes				1879
			    		   Reports
		368	6			Charge					1874
		368	7			Committee on Church Extension		undated
		368	8			Committee on Education 			circa 1870-1872
		368	9		    	Committee on Finance 			undated
		368	10			Committee on Houses of Worship 		undated
		368	11			Committee on the State of the Church	1880
		368	12			Committee on Sunday Schools 		undated
		368	13			Ministerial support 			undated

					Atlanta-Chamblee district
    					   Charge conference records			1974-1983
		4			 	Alpharetta First-Bethesda
		5				Chamblee First-Dunwoody
		6				East Lake-Ebenezer
		7				Embry Hills-Grayson
		8				Harmony Grove-John Wesley
		9				King's Memorial-Lawrenceville First
		10				Martin's Chapel-Mount Zion
		11				New Hope-Northbrook
		12				Northbrook-Northwoods
		13				Oglethorpe-Roswell First
		14				Roswell-Saint James
		15				Sandy Springs-Sharon
		16				Simpsonwood-Suwanee parish
		17				Tenth Street-Warsaw
		271				W.R. Cannon-Winter's Chapel
		¼ tube			   W.R. Cannon site development plan		1975-1979

					Atlanta-College Park district
    					   Charge conference records, district
					     financial ledgers				1972-1979
		18				Andrews-Cliftondale
		19				College Park-Hopewell
		20				Hyatt Memorial-Mount Zion
		21				New Hope-Rivertown
		22				Rocky Head-Zachary Chapel, account
						  ledgers,annual district conference
						  materials,appointments and officer
						  lists
		271	    		   Board of Trustees meeting minutes		1987-1989
	    				   Georgia Interchurch Association
					     correspondence				1972-1980
	    				   General correspondence			1972-1980
	    				   Ministerial correspondence			1977-1978
		272	    		   Ministerial correspondence 			1979-1980
		    			   Leadership lists				1979-1981
		    			   Local church reports				1978-1979
		272	    		   Pastor-Parish Relations Committee reports	1979
		273	    		   Statistical reports				1979

					Atlanta-Decatur-Oxford district
   			    		   Charge conference records, district office
					     files					1961-1982
		23				Allgood Road-Anvil Block
		24				Avondale Pattillo-Bethel
		25				Cedar Grove-Columbia Drive
		26				Columbia Drive-County Line
		27				Covington First-Druid Hills
		28				Druid Hills-Gaither's Chapel
		29				Glen Haven-Lithonia
		30				Loganville-Martha Brown
		31				Milstead Circuit-Mountain Chapel
		32				Mount Zion-Newton circuit
		33				North Covington circuit-North Decatur
		34				North Decatur-Ousley
		35				Ousley-Porterdale
		36				Red Oak-Rutledge
		37				Saint Stephens-Snellville
		38				Social Circle-Stone Mountain
		39				Trinity-Wesley Chapel
		40				Wesley Chapel-Zoar
		41				office files A-Bi
		42				office files Bo-Ch
		43				office files Ch-Co
		44				office files Co-Di
		45				office files Di-Ev
		46				office files Ev-H
		47				office files I-Ma
		48				office files Mi-Mis
		49				office files Mis-Pas
		50				office files Pen-Sm
		51				office files Su-We
		52				office files WI-Y
    					  Charge conference records, district office
					    files 					1983-1997
		225				Alcovy, 1983-Allgood Road, 1985
		226				Allgood Road, 1986-Almon, Shiloh, 1992
		227				Almon, Shiloh, 1993-Avondale Pattillo,
						  1988
		228				Avondale Pattillo, 1989-Belvedere, 1992
		229				Belvedere, 1993-Cedar Grove, 1997
		230				Clifton, 1983-Columbia Drive, 1990
		231				Columbia Drive, 1991-Conyers First,
						  1989
		232				Conyers First, 1990-County Line, 1994
		233				County Line, 1995-Crossroads
						  [formerly Milstead], 1997
		234				Decatur First, 1983-1994
		235				Decatur First, 1995-East Lake, 1987
		236				East Lake, 1988-Eastland Road, 1997
		237				Ebenezer, 1983-Ellenwood, 1987
		238				Ellenwood, 1988-Flat Shoals, 1985
		239				Flat Shoals, 1986-Gaithers, 1989
		240				Gaithers, 1990-Glen Haven, 1997
		241				Grace, Covington, 1983-Henry M. White,
						  1994
		242				Henry M. White, 1995-Kelley's Chapel,
						  1987
		243				Kelley's Chapel, 1988-Lakewood Heights,
						  1997
		244				Lithonia, 1983-Loganville, 1992
		245				Lovejoy, 1983-Martha Brown, 1985
		246				Martha Brown, 1986-Mount Pleasant,
						  1994
		247				Mount Pleasant, 1995-Mountain Chapel,
						  1988
		248				Mountain Park, 1991-Newborn, 1992
		249				Newborn, 1993-North Decatur, 1988
		250				North Decatur, 1989-Ousley, 1989
		251				Ousley, 1990-Philadelphia, 1994
		252				Philadelphia, 1995-Red Oak, Newton,
						  1989
		253				Red Oak, Newton, 1990-Redan, 1997
		254				Rex, 1983-Rock Chapel, 1992
		255				Rock Chapel, 1993-Saint Paul, 1992
		256				Saint Paul, 1993-Saint Timothy, 1992
		258				Salem, 1995-Snellville, 1987
		259				Snellville, 1988-Springhill, 1994
		260				Springhill, 1995-Stone Mountain, 1987
		261				Stone Mountain, 1988-Trinity, Covington,
						  1990
		262				Trinity, Covington, 1991-Union,
						  Stockbridge, 1989
		263				Union, Stockbridge, 1990-Wesley Chapel,
						  Decatur, 1985
		264				Wesley Chapel, Decatur, 1986-White's
						  Chapel, 1997
		265				Zion, Korean, 1986-Zoar, 1990
		266				Zoar, 1991-1997
		267				Office files, Annual conference handbook,
						  1991-District Superintendent's notebook
						  of business,1992
		268				Office files, Exceptional funding, 1992-
						  ministerial appointments, 1994, annual
						  district conference material, 1963-
						  1964, 1966-1968
					   Charge conference records			1998-1999
		440				Alcovy-County Line
		441				Covington First-Gaither's Chapel
		442				Glen Haven-New Hope
		443				North Covington-St. Paul
		444				St. Timothy-Zoar

 					Atlanta-East district
   	    				   Charge conference records, district office
					     files, scrapbook				1929-1964
		53			   	Minutes
		54			   	Minutes
		55			   	Minutes-Office files We, budget plan,
						  committee files, estate donations
		56				Oversize, scrapbook

					Atlanta-Emory district
    	    				   Charge conference records, district office
					     files, district financial ledgers		1959-1984
		57				Aldersgate-Briarcliff
		58				Briarcliff-Chamblee First
		59				Chinese Congregation-Embry Hills
		60				Fort Street-Glenn Memorial
		61				Grace-Grayson-New Hope charge
		62				Harmony Grove-Haygood Memorial
		63				Haygood Memorial-Holbrook circuit
		64				Holbrook circuit-John Wesley
		65				Kingswood-Lawrenceville First
		66				Lawrenceville Road-Loganville, Walnut
						  Grove
		67				Midway-Mount Pisgah
		68				Mount Pisgah-Mountain Park
		69				New Hope-North Fulton
		70				Northside-Northwoods
		71				Northwoods-Oak Grove
		72				Oak Grove-Oglethorpe
		73				Oglethorpe-Roswell
		74				Roswell-Saint James, Alpharetta
		75				Saint Mark-Sandy Springs
		76				Sandy Springs-Skyland
		77				Skyland-Suwanee parish
		78				Trinity-Tucker First
		79				Tucker First-University Heights
		80				Warren Memorial-Zoar
		273				W.R. Cannon-Winter's Chapel
		81				office files A-C
		82				office files C-I
		83				office files I-L
		84				office files L-T
		273			   Appointment and officer lists		1979-1981
			    	   	   Committee on Church Location and Building	1968-1977
			    		   Committee on the Ministry material		1973-1979
			    		   Correspondence				1979
			    		   Leadership lists				1979
			    		   Statistical reports				1979-1980
			    		   General correspondence			1980
			    		   Charge conference records			1985-1988
		412				Ariel Bowen-Bethesda
		413				Bethesda-Briarcliff
		414				Briarcliff-Cannon
		415				Cannon-Clarkston
		416				Clarkston-Dacula
		417				Dodd Sterling-Duluth
		418				Duluth-Embry Hills
		419				Epworth-First UMC of Lawrenceville
		420				First UMC of Lawrenceville-Fort Street
		421				Fort Street-Glenn Memorial
		422				Glenn Memorial-Grant Park-Aldersgate
		423				Grayson-Hamilton Mill
		424				Hamilton Mill-Harmony Grove
		425				Harmony Grove-Haygood Memorial
		426				Haygood Memorial-Inman Park
		427				John Wesley-King's Memorial
		428				Korean-Lawrenceville
		429				Lawrenceville First-Lawrenceville Road
		430				Lawrenceville Road-McKendree
		431				McKendree-New Hope
		432				New Hope-Northwoods
		433				Northwoods-Oak Grove
		434				Oak Grove-Rock Springs
		435				Rock Springs-Saint Mark
		436				Saint Paul-Skyland
		437				Skyland-Suwanee
		438				Suwanee-Tucker First
		439				Tucker First-Zion Korean

					Atlanta-Marietta district
    	    				   Charge conference records			1962-1981
		85				Acworth
		86				Atlanta First-Austell First
		87				Austell First-Bascomb
		88				Bascomb-Bethany
		89				Bethany-Campground, Marietta
		90				Campground, Marietta-Canton
		91				Canon-Central
		92				Cherokee Circuit-Clarkdale
		93				Clarkdale-Collins Memorial
		94				Collins Memorial-County Line
		95				County Line-Cumberland
		96				Due West
		97				Elizabeth
		98				Fair Oaks
		99				Faith
		100				Georgia Oliver-Hickory Flat
		101				Hickory Flat-Holly Springs
		102				Holly Springs-Hollydale
		103				Jefferson Street-Kennesaw
		104				Korean Church-Little River
		105				Maple Avenue
		106				Marietta Circuit-Marietta First
		107				Marietta First
		108				Marietta Parish-McEachern
		109				McEachern Memorial-Mount Bethel
		110				Mount Bethel-Mount Gilead-Big Springs
						  charge
		111				Mount Vernon-Mount Zion
		112				Mount Zion-New Hope
		113				Northsprings-Northside
		114				Northside-Peachtree Road
		115				Peachtree Road
		116				Peachtree Road-Powder Springs
		117				Powder Springs-Powers Ferry
		118				Powers Ferry-Riverside
		119				Riverside-Saint Andrew
		120				Saint Andrew-Saint John
		121				Saint John-Saint Luke
		122				Saint Mark-Saint Matthew
		123				Saint Paul-Saint Phillip
		124				Saint Philip-Saint Stephens
		125				Saint Stephens-Sardis
		126				Sardis-Smyrna First
		127				Smyrna First-Tarrell Mill
		128				Tenth Street-Tillman Memorial
		129				Tillman Memorial-Underwood
		130				Underwood-Vinings
		131				Vinings-Waleska
		132				Waleska-Reinhardt College-Wesley Chapel
		133				Wesley Chapel-Woodstock
		134			   Quarterly conferences			1963-1967
		135			   Quarterly conferences			1966-1967
		136			   Quarterly conferences			1966-1967
		137			   Quarterly conferences			1966-1969
			     		   Office files
						A-C					1962-1981
		138 			     	C
		139		                C
		140			     	C-D
		141				D-F
		142				F-I
		143				L-M
		144				O-P
		145				R-U, Ledgers
		146				Ledgers
		147				Ledgers
		273			   Appointments and officer lists		1979-1981
					   Marietta campground charge conference
					     records					1972
					   Leadership lists				1980

					Atlanta-Southwest district
 	   			   	   Charge conference records, district office
					     files					1960-1977
		148				Antioch-Audubon Forest
		149				Ben Hill-Bethany
		150				Bethany-Bethel
		151				Bright Star-Cliftondale
		152				Cliftondale-College Park
		153				College Park-College Park First
		154				Colonial Hills
		155				Douglasville-Charles Golden charge-
						  Douglasville First
		156				Douglasville First-East Point First
		157				Ebenezer-Fairburn
		158				Faith-Flint Hill
		159				Forest Park-Friendship
		160				Hapeville-Hyatt Memorial
		161				Hapeville-Jones Memorial
		162				Jonesboro
		163				Lamar Johnson-Midway
		164				Midway-Mount Gilead
		165				New Hope-Palmetto Parish
		166				Peachtree City-Riverdale
		167				Riverdale-Saint Mark
		168				Saint Mathew
		169				Sterling Chapel-Winston Circuit,
						  office files C
		170				office files C-Correspondence
		171 				office files I-W
		274			   Annual district conference material		1975
					   Church information sheets			1975-1977
					   Youth coordinator correspondence		1973-1976


					Atlanta-Stockbridge district
    					   Charge conference records, district office
					     files					1968-1977
		172				Aldersgate-Bethel
		173				Bethlehem-Centenary
		174				Central-Gordon Road
		175				Grace-Ladd Street
		176				Ladd Street-New Hope
		177				Park Street-Saint Luke
		178				Saint Mark-South Bend
		179				Stewart Avenue-Trinity
		180				Trinity
		180				Grant proposals and ministerial
						  salaries 				1970-1975
						Marital problems			1976
						Minimum Salary Fund reports of pastors	1972-1974
						District Work Fund account ledger	1977

					Atlanta-West district
    					   Charge conference records, district office
					     files [files overlap with change to
					     Atlanta- Marietta]				1941-1964
		181				Atlanta, First-Maple Avenue
		182				Marietta Circuit-Saint Stephen
		183				Sardis-Woodstock, office files
		184				office files

					Augusta district
		274			   Album of Augusta district (loose)		1938-1952
					   Annual district conference material		1964-1965

					Dalton district
		274			   Annual district conference material		1959-1960
					   Committee on Ministerial Qualifications
					    material					1959-1960
					   Quarterly conference records			1953-1982
		369				Adairsville-Cove/Tilton
		370				Dalton First-Garrett's Chapel
		371				Graysville-Mount Vernon/Salem
		372				Mountain View-Sugar Valley
		373				Summerhour-Wood Station
		373			    	Descriptions and Photographs of
						  Parsonages				circa 1958
					  Garrett's Chapel Register			1960s-1970s
				 	  Linwood Register				1920s-1930s
					  Annual statistical reports, charge conference
					    records					1998-1999
		374				Adairsville First-Ellijay First/Cochran
		375				Emerson/Oak Grove/Cassville-Mount
						  Pleasant
		376				Mount Pleasant/Eton-Tate
		377				Trinity/Cartersville-Wood Station
					  Office Files					1987-1999
		377				Annual Conference
		378				Annual Conference-Annual Conference
						  Committee
		379				Annual Conference Steering Committee-
						  Clergy Spouses
		380				Committee on Church Location and
						  Building-District Trustees
		381				Evangelism Report-Leadership Training
		382				Leadership Training-Youth Information

					Elberton district
		200		  	   District conference minutes			1931-1936

					Gainesville district
		274			   Pruitt Fund letter and bequest		1940
		201   		    	   Quarterly conference records, scrapbook	circa 1900-1963

					Griffin district
		275			   Album of Griffin district (loose)		1891-circa 1952
		275			   Annual district material			1964
			    		   Annual statistical reports, charge
					     conference records				1974-2000
		275			   	Andrews Chapel, 1984-1991
		276			  	Andrews Chapel, 1987-Antioch, Thomaston
	`					  1978
		277				Antioch, Thomaston, 1979-1995
		278				Antioch, Thomaston, 1996-Barnesville
						  circuit, 1979
		279				Barnesville circuit, 1980-1994
		280				Barnesville circuit, 1995-Barnesville
						  First, 1982
		281				Barnesville First, 1983-Barnesville
						  parish annual statistical reports,
						  1999
		282				Barnesville parish, 1974-1988
		283				Barnesville parish, 1989-Barrow parish
						  annual statistical reports, 1999
		284				Barrow parish, 1974-1993
		285				Barrow parish, 1994-Bethel, Stockbridge
						  annual statistical reports, 1999
		286				Bethel, Stockbridge, 1984-Christ annual
						  statistical reports, 1999
		287				Christ, 1980-Cokes Chapel annual
						  statistical reports, 1985
		288				Cokes Chapel, 1980-County Line- Sunny
						  Side-Vaughn charge, 1982
		289				County Line-Sunny Side-Vaughn charge,
						  1983-1995
		290				Culloden-Rogers charge, 1974-Culloden-
						  Rogers-Tabernacle charge annual
						  statistical reports, 1999
		291				Culloden-Rogers-Tabernacle charge, 1997-
						  Ebenezer, Forsyth annual statistical
						  reports,  1999
		292				Ebenezer, Forsyth, 1985-Faith, Riverdale
						  annual statistical reports, 1999
		293				Faith, Riverdale, 1984-Fincher annual
						  statistical reports, 1999
		294				Fincher, 1995-Fincher-Molena charge,
						  1984
		295				Fincher-Molena charge, 1985-Flippen, 1982
		296				Flippen, 1983-Forest Park, 1986
		297				Forest Park, 1987-Forsyth circuit annual
						  statistical reports, 1999
		298				Forsyth circuit, 1974-1986
		299				Forsyth circuit, 1987-1998
		300				Forsyth circuit, 1999-Forsyth First, 1990
		301				Forsyth First, 1991-Forsyth parish annual
						  statistical reports, 1999
		302				Forsyth parish, 1974-1994
		303				Forsyth parish, 1995-Griffin First, 1982
		304				Griffin First, 1983-1995
		305				Griffin First, 1996-Haddock-Sunshine
						  charge, 1984
		306				Haddock-Sunshine charge, 1985-Hampton, 1998
		307				Hampton, 1999-Hampton parish, 1980
		308				Hampton parish, 1981-2000
		309				Hanleiter, 1974-1995
		310				Hanleiter, 1996-Heck Chapel-Red Oak charge,
						  1975
		311				Heck Chapel-Red Oak charge, 1976-1988
		312				Heck Chapel-Red Oak charge, 1994-
						Highland-Pomona charge, 1982
		313				Highland-Pomona charge, 1983-1994
		314				Hightower Memorial, Thomaston, 1977-1993
		315				Hightower Memorial, Thomaston, 1994-
						Hollonville-Mount Zion charge, 1984
		316				Hollonville-Mount Zion charge, 1985-Inman-
						Brooks charge, 1975
		317				Inman-Brooks charge, 1976-Jackson First,
						  1985
		318				Jackson First, 1986-Jenkinsburg circuit,
						  1977
		319				Jenkinsburg circuit, 1978-1990
		320				Jenkinsburg circuit, 1991-Jodeco Road, 1994
		321				Jodeco Road, 1995-Jones Memorial, 1991
		322				Jones Memorial, 1992-Jonesboro First, 1989
		323				Jonesboro First, 1990-Kincaid Memorial, 1978
		324				Kincaid Memorial, 1979-Kincaid Memorial-
						  Searcy Memorial charge annual statistical
						  reports, 2000
		325				Kincaid Memorial-Searcy Memorial charge,
						  1999-Lamar circuit, 1986
		326				Lamar circuit, 1987-Locust Grove annual
						  statistical reports, 1999
		327				Locust Grove, 1980-1998
		328				Locust Grove, 1999-Lovejoy-Mount Carmel
						  charge, 1976
		329				Lovejoy-Mount Carmel charge, 1977-1996
		330				Lovejoy-Mount Carmel charge, 1997-
						McDonough First, 1988
		331				McDonough First, 1989-Midway, 1977
		332				Midway, 1978-1998
		333				Midway, 1999-Monticello First, 1985
		334				Monticello First, 1986-Morrow First, 1986
		335				Morrow First, 1987-1998
		336				Morrow First, 1999-Mount Bethel-Turner charge
						  annual statistical reports, 1992
		337				Mount Bethel-Turner charge, 1974-Mount Zion,
						  Ellenwood annual statistical reports, 1999
		338				Mount Zion, Ellenwood, 1984-Mount Zion-
						  Pomona charge, 1977
		339				Mount Zion-Vaughn charge, 2000-New Hope,
						  Clayton County, 1996
		340				New Hope, Clayton County, 1997-New Hope-
						  Philadelphia charge, 1985
		341				New Hope-Philadelphia charge, 1986-
						  Pomona annual statistical reports, 1999
		342				Pomona, 1995-Red Oak parish annual
						  statistical reports, 1992
		343				Red Oak parish, 1984-Rex, 2000
		344				Riverdale First, 1984-1995
		345				Riverdale First, 1996-Searcy Memorial,
						  1986
		346				Searcy Memorial, 1987-Senoia, 1980
		347				Senoia, 1981-Shady Dale circuit, 1979
		348				Shady Dale circuit, 1980-1992
		349				Shady Dale circuit, 1993-Silvertown, 1976
		350				Silvertown, 1994-Silvertown-Zion Chapel
						  charge, 1991
		351				Silvertown-Zion Chapel charge, 1992-Stark,
						  1988
		352				Stark, 1989-Stockbridge First, 1990
		353				Stockbridge First, 1991-Stockbridge parish,
						  1989
		354				Stockbridge parish, 1990-The Rock-Yatesville
						  charge annual statistical reports, 1999
		355				The Rock-Yatesville charge, 1974-1994
		356				The Rock-Yatesville charge, 1995-
						Thomaston First, 1979
		357				Thomaston First, 1980-1991
		358				Thomaston First, 1992-Trinity, Stockbridge
				   		  annual statistical reports, 1999
		359				Trinity, Stockbridge, 1993-Turin circuit,
						  1982
		360				Turner annual statistical reports, 1993-
						  Wesley Chapel, McDonough, 1977
		361				Wesley Chapel, McDonough, 1978-1998
		362				Wesley Chapel, McDonough, 1999-
						  Williamson, 1980
		363				Williamson, 1981-Williamson parish annual
						  statistical reports, 1999
		364				Williamson parish, 1974-Zebulon-Concord
						  charge, 1977
		365				Zebulon-Concord charge, 1978-1997
		366				Zebulon-Concord charge, 1998-Zebulon
						  parish, 1979
		367				Zebulon parish, 1980-1992
		368				Zebulon parish, 1993-2000, Annual statistical
						  reports correspondence, 1989-1990, 1999-2000

					LaGrange district
		274			  Album of LaGrange district (loose)		1949-1959
    	    				  Charge conference records			1955-1972
		202				Andrews-Bowdon circuit
		203				Bowdon Circuit-Carrolton circuit
		204				Carrolton First-Centralhatchee circuit
		205				Chipley-Coweta circuit
		206				Coweta circuit-Dunson
		207				Dunson-Franklin
		208				Freeman-Gay circuit
		209				Gay circuit-Grantville
		210				Grantville-Greenville-Trinity charge
		211				Greenville-Trinity charge-Hogansville
						  First
		211a				Hogansville First-Hogansville parish
		212				LaGrange First-Lovejoy Memorial
		213				Lovejoy Memorial-Manchester First
		214				Manchester First-Mount Zion
		215				Mount Zion-New Hope
		216				New Hope-Union charge-Newnan First
		217				Newnan First-Roopville
		218				Saint Andrews-Saint James
		218a				Saint James-Saint John
		219				Shiloh-Trinity
		220				Troup circuit-Unity
		221				Unity-West point circuit
		222				West Point circuit-West Point First
		223				West Point First-office files
			    		  Charge conference records			1990
		385				Andrews Chapel-Hogansville
		386				Hopewell-Roopville/Unity Circuit
		387				St. James/Hogansville-Woodbury
			    		  Charge conference records			1991
		387				Allen Lee/Luthersville-Cornerstone
		388				Dixie/Hillcrest-LaGrange First
		389				LaGrange Parish-Warm Springs Circuit
		390				Warren Temple/Union Chapel-Woodbury
			    		  Charge conference records			1992
		390				Allen Lee/Luthersville-Cornerstone
		391				Dixie/Hillcrest-Inman
		392				J.C. Adams Cicruit-Pleasant Grove
		393				Powell/Jones Hill-Woodbury
			    		  Charge conference records			1993
		393				Allen Lee/Luthersville-Bethany
		394				Bethesda/Raleigh-Haralson/Carmel
		395				Hill Parish-North Fayette
		396				Peachtree City-Woodbury
			     		  Charge conference records			1994
		397				Allen Lee/Luthersville-Glenn Circuit
		398				Grantsville First-Newnan Chapel
		399				Newnan First-West Point Parish
		400				Whitesville Circuit-Woodbury
                                          Charge conference records			1995
		400	     			Allen Lee/Luthersville-Grantville
						  First
		401				Greenville-North Fayette
		402				Peachtree City-Woodbury
	            		          Charge conference records			1996
		403				Allen Lee/Luthersville-Grantville
						  First
		404				Greenville-Peachtree City
		405				Pine Mountain-Woodbury
					  Charge conference records			1997
		406				Allen Lee/Luthersville-Fayetteville
						  First
		407				Franklin-Mt. Carmel
		408				Mountville Circuit-West Point Circuit
		409				West Point Parish-Woodbury
			     		  Charge conference records			1998
		409				Allen Lee/Luthersville-Franklin
		410				Freeman Circuit-Noonan First
		411				North Fayette-Woodbury

					Marietta district
		1	3		   Pledge list, district parsonage		1913

					North Atlanta district
		270	11		   Board of Stewards minutes			1887-1912
3		1	4		   Conference minutes				1887-1891
		1	5		   Woman's Missionary Society minutes		1924-1936

					Oxford district
		465	3		   Committee reports     			1890, undated
		465	1		   Conference minutes				1885
		465	2		   Conference minutes				1890
		1	6		   Conference minutes				1897-1902
		1	7		   Conference minutes				1903
		465	4		   Parsonage deed receipt (Oxford, Georgia)	1893
		270	1		   Presiding Elders quarterly conference
					     minutes 					1894
		1	8		   Trustee's book				1875
		2	1		   Woman's Christian Temperance Union minutes	1883-1892
11		2	2	  	   Woman's Foreign Missionary Society minutes	1897-1900
		269	1		   Woman's Foreign Missionary Society minutes	1897-1900
		269	2		   Woman's Foreign Missionary Society minutes	1901-1903
		269	3		   Woman's Foreign Missionary Society minutes	1904-1905
		269	4		   Woman's Foreign Missionary Society minutes	1906-1907
		269	5		   Woman's Foreign Missionary Society minutes	1908-1909
		269	6		   Woman's Foreign Missionary Society minutes	1909-1910
		2	3		   Woman's Foreign Missionary Society minutes	1911-1912
		269	7		   Woman's Foreign Missionary Society minutes	1911-1912
		269	8		   Woman's Foreign Missionary Society minutes	undated
		269	9		   Woman's Foreign Missionary Society
					     miscellaneous				undated
11		2	4		   Woman's Home Missionary Society minutes	1891-1900
		2	5		   Woman's Home Missionary Society minutes	1900-1906
		3	1		   Woman's Home Missionary Society minutes	1910-1911
		269	10		   Woman's Missionary Society correspondence	1894-1916
		269	11		   Woman's Missionary Society librarian's book	1900-1907
		465	5		   Woman's Missionary Society membership list	1878-1903
		270	1		   Woman's Missionary Society minutes		1878-1886
		465	5		   Woman's Missionary Society minutes		1890-1891
		270	2		   Woman's Missionary Society minutes		1913-1914
		270	3		   Woman's Missionary Society minutes		1915-1916
		270	4		   Woman's Missionary Society minutes		1917-1918
		270	5		   Woman's Missionary Society minutes		1919-1920
		270	6		   Woman's Missionary Society minutes		1920-1921
		270	7		   Woman's Missionary Society minutes		undated
		270	8		   Woman's Missionary Society miscellaneous	1894-1931
		270	9		   Woman's Missionary Society newspaper
					     articles					1885-1886
		270	10		   Woman's Missionary Society Treasurer's
					     reports					1878-1923

					Rome district
    					   District conference records,
		224			     charge conference records			1937-1963

					South Atlanta district
		3	2		   Woman's Home Missionary Society
					     correspondence				1916-1924
		3	3		   Woman's Home Missionary Society
					     Jubilee members record			1878-1928
		3	4		   Woman's Home Missionary Society minutes	1917-1924
		3	5		   Woman's Home Missionary Society minutes	1925-1931
		3	6		   Woman's Home Missionary Society
					     miscellaneous				undated
		3	7		   Woman's Home Missionary Society steward's
					     book  					1914
    					   District Conference Minutes 			1917-1931




Last Modified: 2016 May 4